1971 Topps Baseball 204 Bernie Smith |
|
|---|---|
| Set> | 1971 Topps Baseball |
| Card #> | 204 |
| Player> | Bernie Smith , George Kopacz |
| Sport> | Baseball |
| Team> | Milwaukee Brewers |
| Serial #> | None |
| Value> | Unknown |
| Card Text> | Bernie Smith: "Bernie led Eastern League with .306 Avg., 1967 & was loop's MVP. Appeared in 44 games for Brewers, hitting .276, 1970." George Kopacz: "At Columbus in 1970, George made TOPPS AAA East All-Star team. In 6 games with Braves, 1966 & 10 games with Pirates, 1970." |
| Note> | |
| Quantity Owned> | |
| Add to Your Collection | |
| Remove From Collection> |
Purchase This Card Here
| Card Image | Card Set | Card Number | Player | Team | Details |
![]() |
1971 Topps Baseball | 204 | Bernie Smith , George Kopacz | Milwaukee Brewers | Details |
| Card Image | Card Number | Player | Team | Details |
|
2 | Dock Ellis | Pittsburgh Pirates | Details |
|
40 | Lee May | Cincinnati Reds | Details |
|
165 | Cesar Tovar | Minnesota Twins | Details |
|
166 | Joe Hoerner | Philadelphia Phillies | Details |
|
167 | Tom Grieve | Washington Senators | Details |
|
168 | Bruce Dal Canton | Pittsburgh Pirates | Details |
|
204 | Bernie Smith , George Kopacz | Milwaukee Brewers | Details |
|
319 | Ty Cline | Cincinnati Reds | Details |
See more Milwaukee Brewers cards.


