1971 Topps Baseball 167 Tom Grieve |
|
|---|---|
| Set> | 1971 Topps Baseball |
| Card #> | 167 |
| Player> | Tom Grieve |
| Sport> | Baseball |
| Team> | Washington Senators |
| Serial #> | None |
| Value> | Unknown |
| Card Text> | "A hot-shot in high school, Tom hit .275, .450 & .500 in 3 years. He hit .390 & .490 in American Legion ball and .416 in the Cape Cod semi-pro league. The Senators' top draft choice in 1966." |
| Note> | |
| Quantity Owned> | |
| Add to Your Collection | |
| Remove From Collection> |
Purchase This Card Here
| Card Image | Card Set | Card Number | Player | Team | Details |
![]() |
1971 Topps Baseball | 167 | Tom Grieve | Washington Senators | Details |
| Card Image | Card Number | Player | Team | Details |
|
2 | Dock Ellis | Pittsburgh Pirates | Details |
|
40 | Lee May | Cincinnati Reds | Details |
|
165 | Cesar Tovar | Minnesota Twins | Details |
|
166 | Joe Hoerner | Philadelphia Phillies | Details |
|
167 | Tom Grieve | Washington Senators | Details |
|
168 | Bruce Dal Canton | Pittsburgh Pirates | Details |
|
204 | Bernie Smith , George Kopacz | Milwaukee Brewers | Details |
|
319 | Ty Cline | Cincinnati Reds | Details |
| Card Image | Card Set | Card Number | Player | Team | Details |
|
1971 Topps Baseball | 167 | Tom Grieve | Washington Senators | Details |
| Add Image | 2011 Topps Gypsy Queen Baseball | 38 | Walter Johnson | Washington Senators | Details |


