1971 Topps Baseball 166 Joe Hoerner |
|
|---|---|
| Set> | 1971 Topps Baseball |
| Card #> | 166 |
| Player> | Joe Hoerner |
| Sport> | Baseball |
| Team> | Philadelphia Phillies |
| Serial #> | None |
| Value> | Unknown |
| Card Text> | "Joe had a fine year for Phillies in 1970 as he led staff in ERA & had 9 Saves. He was Cardinals' top fireman, 1966-69, with a record of 19-10 & 49 saves in that span. Also hurled briefly at Houston." |
| Note> | |
| Quantity Owned> | |
| Add to Your Collection | |
| Remove From Collection> |
Purchase This Card Here
| Card Image | Card Set | Card Number | Player | Team | Details |
![]() |
1971 Topps Baseball | 166 | Joe Hoerner | Philadelphia Phillies | Details |
| Card Image | Card Number | Player | Team | Details |
|
2 | Dock Ellis | Pittsburgh Pirates | Details |
|
40 | Lee May | Cincinnati Reds | Details |
|
165 | Cesar Tovar | Minnesota Twins | Details |
|
166 | Joe Hoerner | Philadelphia Phillies | Details |
|
167 | Tom Grieve | Washington Senators | Details |
|
168 | Bruce Dal Canton | Pittsburgh Pirates | Details |
|
204 | Bernie Smith , George Kopacz | Milwaukee Brewers | Details |
|
319 | Ty Cline | Cincinnati Reds | Details |
See more Philadelphia Phillies cards.


